PUBLICATIONS 

DEPARTMENT OF PHARMACEUTICLA SCIENCES
DR. H. S. GOUR VISHWAVIDYALAYA SAGAR (MP)
 
PUBLICATIONS STATISTICS OF EXISTING FACULTIES MEMBERS
 
SNO NAME BOOKS RES. PUB. LAST 5 YRS (01-06) RES. PUB. TILL DATE
Internat. National Total Internat. National G.Total
1 PROF. M.D. KHARYA 1 2 14 16 0 37 37
2 PROF. N.K. JAIN 12 37 15 52 94 202 296
3 PROF. V.K.DIXIT 2 6 9 15 35 68 103
4 PROF. S.P.VYAS 5 39 9 48 120 66 186
5 PROF P. MISHRA * 0 1 7 8 14 56 70
6 PROF. G.P. AGRAWAL  C-1 14 9 23 17 26 43
7 PROF. D.V. KOHLI 1 5 12 17 16 28 44
8 PROF. A.K. SINGHAI C-1 1 12 14 2 25 27
9 PROF. R.K. AGRAWAL 0 11 9 20 10 36 46
10 DR.A.C. RANA * 0 3 2 5 15 17 32
11 PROF. S.K. JAIN C-5 19 18 37 45 35 80
12 DR. A. GAJBHIYE 0 2 3 5 2 3 5
13 DR. VANDANA SONI 0 10 3 13 10 3 13
12 DR. S. JAIN * C-2 0 0 0 10 27 37
13 DR. P. KANAUJIA * C-2 3 6 9 8 14 22
14 MS. L. BANERJEE 0 0 2 2 0 2 2
16 MR. S. K. KASHAW 0 6 9 15 6 9 15
 

TOTAL

21 152 138 290 399 654 1059
  Note:(*)=On Lien              
  Abbr.Used: IN= International              
  NA= National              
  T.Dt.= Till Date Publications